Joni Mitchell - Clouds download free
| Genre: | Rock / World, Country & Folk |
| Performer: | Joni Mitchell |
| Title: | Clouds |
| Style: | Folk Rock |
| Country: | US |
| MP3 album size: | 1226 mb |
| FLAC APE album size: | 1147 mb |
| WMA album size: | 1546 mb |
| Digital formats: | MP2 MOD TTA AAC MP3 AUD DXD |
Tracklist Hide Credits
| A1 | Tin AngelProducer – Paul Rothchild* |
4:06 |
| A2 | Chelsea Morning | 2:30 |
| A3 | I Don't Know Where I Stand | 3:10 |
| A4 | That Song About The Midway | 4:33 |
| A5 | Roses Blue | 3:47 |
| B1 | The Gallery | 4:06 |
| B2 | I Think I Understand | 4:22 |
| B3 | Songs To Aging Children Come | 3:03 |
| B4 | The Fiddle And The Drum | 2:45 |
| B5 | Both Sides, Now | 4:30 |
Companies, etc.
- Marketed By – Warner Music Australia Pty. Limited
- Manufactured By – Warner Music Australia
- Distributed By – Warner Music Australia
- Recorded At – A&M Studios
- Mastered At – Oceanview Digital Mastering
- Published By – Siquomb Publishing Corp.
- Published By – Crazy Crow Music
- Pressed By – SM
Credits
- Art Direction – Ed Thrasher
- Artwork [Repackaged By] – Robbie Cavolina
- Engineer – Henry Lewy
- Mastered By – Joe Gastwirt
- Mastered By [Mastering Supervised By] – Julie Larson
- Producer, Artwork [Cover Art By], Arranged By, Composed By – Joni Mitchell
Notes
Booklet:Tracks 1 to 3, 8, 10 © 1967 Siquomb Publishing Corp. BMI
Tracks 4, 5 © 1968 Siquomb Publishing Corp. BMI
Tracks 6, 9 © 1969 Siquomb Publishing Corp. BMI
Track 7 © 1966 (renewed 1994) Crazy Crow Music BMI
Recorded at A&M Studios, Hollywood, California
Tray insert:
Mastered at Ocean View Digital Mastering.
Marketed in Australia by Warner Music Australia Pty Limited under exclusive licence.
Barcode and Other Identifiers
- Barcode: 9 325583 009198
- Matrix / Runout: 7599274462 6121004002 [SM logo]
- Mastering SID Code: ifpi LR11
- Mould SID Code: IFPI RG09
- Rights Society: BMI
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RS 6341 | Joni Mitchell | Clouds (LP, Album, Pit) | Reprise Records | RS 6341 | US | 1969 |
| K 44070, K 44 070 | Joni Mitchell | Clouds (LP, Album, RE) | Reprise Records, Reprise Records | K 44070, K 44 070 | Europe | Unknown |
| M5 6341 | Joni Mitchell | Clouds (Cass, Album) | Reprise Records | M5 6341 | US | Unknown |
| 605 | Joni Mitchell | Clouds (Cass, Album, Unofficial) | MC | 605 | Indonesia | Unknown |
| RS 6341, 6341 | Joni Mitchell | Clouds (LP, Album, M/Print, Pit) | Reprise Records, Reprise Records | RS 6341, 6341 | US | 1969 |
Tracklist Hide Credits
| A1 | Tin AngelProducer – Paul Rothchild* |
4:06 |
| A2 | Chelsea Morning | 2:30 |
| A3 | I Don't Know Where I Stand | 3:10 |
| A4 | That Song About The Midway | 4:33 |
| A5 | Roses Blue | 3:47 |
| B1 | The Gallery | 4:06 |
| B2 | I Think I Understand | 4:22 |
| B3 | Songs To Aging Children Come | 3:03 |
| B4 | The Fiddle And The Drum | 2:45 |
| B5 | Both Sides, Now | 4:30 |
Credits
- Art Direction – Ed Thrasher
- Bass, Guitar – Stephen Stills
- Engineer – Henry Lewy
- Vocals, Guitar, Keyboards, Producer, Artwork, Written-By – Joni Mitchell









