Various - Hits Of The 60's Volume 2 download free
| Genre: | Rock / Funk, Soul / Blues / Pop |
| Performer: | Various |
| Title: | Hits Of The 60's Volume 2 |
| Style: | Rhythm & Blues, Pop Rock, Soul, Classic Rock |
| Date of release: | 1990 |
| MP3 album size: | 1256 mb |
| FLAC APE album size: | 1855 mb |
| WMA album size: | 1857 mb |
| Digital formats: | VOX VOC AUD AAC WMA DMF VOX |
Tracklist Hide Credits
| 1 | –Chuck Berry | Memphis Tennessee | 2:12 |
| 2 | –The Kingsmen | Louie Louie | 2:44 |
| 3 | –Ray Peterson | Corina Corina | 2:35 |
| 4 | –The Shangri-Las | Give Him A Great Big... | 2:05 |
| 5 | –The Foundations | Baby Now That I've... | 2:36 |
| 6 | –Gene Chandler | Duke Of Earl | 2:29 |
| 7 | –The Chiffons | Sweet Talkin' Guy | 2:55 |
| 8 | –Lesley Gore | It's My Party | 2:16 |
| 9 | –Chubby Checker | Let's Twist Again | 2:18 |
| 10 | –Nashville Teens* | Find My Way Back Home | 2:21 |
| 11 | –Dobie Grey* | The In Crowd | 2:49 |
| 12 | –The Drifters | Save The Last Dance | 2:32 |
| 13 | –Vanity Fare | Hitchin' A Ride | 3:01 |
| 14 | –Gerry & The Pacemakers | Ferry 'Cross The Mersey | 2:55 |
| 15 | –The Troggs | Wild Thing... | 2:34 |
| 16 | –Herman's Hermits | Silhouettes | 1:57 |
| 17 | –Jan & Dean | Ride The Wild Surf | 2:13 |
| 18 | –Jan & Dean | Little Old Lady From Pasadena | 2:24 |
| 19 | –The Drifters | Up On The RoofWritten-by [Uncredited] – Goffin And King |
2:32 |
| 20 | –Bobby Vee | The Night Has A Thousand Eyes | 2:37 |
| 21 | –Chubby Checker | Limbo Rock | 2:25 |
| 22 | –Chubby Checker | Pony Time | 2:24 |
| 23 | –Gerry & The Pacemakers | Don't Let The Sun... | 2:32 |
| 24 | –Herman's Hermits | I'm Into Something GoodWritten-by [Uncredited] – Goffin And King |
2:31 |
| 25 | –The Chiffons | One Fine DayWritten-by [Uncredited] – Goffin And King |
2:09 |
| 26 | –Herman's Hermits | No Milk Today | 2:52 |
| 27 | –The Cascades | Rhythm Of The Rain | 2:28 |
| 28 | –Nashville Teens* | Tobacco Road | 2:30 |
| 29 | –Jimmy Clanton | Venus In Blue Jeans | 2:16 |
Companies, etc.
- Licensed From – Long Island Music Co. Ltd.
Notes
This album contains some tracks that are re-recordedTrack 7 listed as Town Without Pity | Gene Pitney
Track 9 listed as I'm Gonna Be Strong | Gene Pitney
Track 27 listed as The Coasters
Barcode and Other Identifiers
- Barcode: 5020214100223









