Various - Good Time Gold 1970-1972 download free
| Genre: | Funk, Soul / Pop / World, Country & Folk |
| Performer: | Various |
| Title: | Good Time Gold 1970-1972 |
| Date of release: | 2000 |
| MP3 album size: | 1325 mb |
| FLAC APE album size: | 1751 mb |
| WMA album size: | 1243 mb |
| Digital formats: | MPC VOC TTA AHX AU VOC ASF |
Tracklist
| 1-1 | –Daniel Boone | Beautiful Sunday |
| 1-2 | –Christie | Yellow River |
| 1-3 | –Tom Jones | She's A Lady |
| 1-4 | –Lynn Anderson | Rose Garden |
| 1-5 | –Dawn | Knock Three Times |
| 1-6 | –New Seekers* | Never Ending Song Of Love |
| 1-7 | –Tony Christie | Is This The Way To Amarillo |
| 1-8 | –Roger Whittaker | New World In The Morning |
| 1-9 | –Carly Simon | You're So Vain |
| 1-10 | –Johnny Nash | I Can See Clearly Now |
| 1-11 | –Melanie | Ruby Tuesday |
| 1-12 | –Elton John | Your Song |
| 1-13 | –Diana Ross | I'm Still Waiting |
| 1-14 | –Gilbert O'Sullivan | Clair |
| 1-15 | –B. J. Thomas* | I Just Can't Help Believing |
| 2-1 | –Middle Of The Road | Chirpy Chirpy Cheep Cheep |
| 2-2 | –Tony Christie | I Did What I Did For Maria |
| 2-3 | –New Seekers* | I'd Like To Teach The World To Sing |
| 2-4 | –Bill Withers | Ain't No Sunshine |
| 2-5 | –Dana | Who Put The Lights Out |
| 2-6 | –Christie | San Bernadino |
| 2-7 | –Anne Murray | Snowbird |
| 2-8 | –Bread | If |
| 2-9 | –Roger Whittaker | I Don't Believe In If Anymore |
| 2-10 | –Andy Williams | (Where Do I Begin) Love Story |
| 2-11 | –Glen Campbell | It's Only Make Believe |
| 2-12 | –Al Martino | Spanish Eyes |
| 2-13 | –Peter Skellern | You're A Lady |
| 2-14 | –Don MacLean* | Vincent |
| 2-15 | –Moody Blues* | Nights In White Satin |
Companies, etc.
- Phonographic Copyright (p) – Time-Life Books B.V.
- Copyright (c) – Time-Life Books B.V.
Barcode and Other Identifiers
- Rights Society: BIEM STEMRA
- Matrix / Runout (CD 1): [Warner Logo] TL348/02/1
- Matrix / Runout (CD 2): [Warner Logo] TL348/02/2
- Mastering SID Code (CD 1): IFPI L011
- Mastering SID Code (CD 2): IFPI L012
- Mould SID Code (CD 1): IFPI 0598









