Roxette - Live In Zürich download free
| Genre: | Rock / Pop |
| Performer: | Roxette |
| Title: | Live In Zürich |
| Style: | Pop Rock |
| Country: | Germany |
| MP3 album size: | 1574 mb |
| FLAC APE album size: | 1430 mb |
| WMA album size: | 1200 mb |
| Digital formats: | RA ADX VQF AA AHX DTS WAV |
Tracklist
| 1-1 | Hotblooded | 3:56 |
| 1-2 | Paint | 3:26 |
| 1-3 | Fading Like A Flower | 3:51 |
| 1-4 | Church Of The Heart | 3:17 |
| 1-5 | Things Will Never Be The Same | 2:53 |
| 1-6 | It Must Have Been Love | 7:11 |
| 1-7 | Sleeping Single | 4:14 |
| 1-8 | Watercolours In The Rain | 4:14 |
| 1-9 | Dangerous | 4:01 |
| 1-10 | Listen To Your Heart | 6:40 |
| 1-11 | Perfect Day | 5:10 |
| 2-1 | Spending My Time | 5:01 |
| 2-2 | The Look | 5:23 |
| 2-3 | (Do You Get) Excited | 4:08 |
| 2-4 | Joyride | 4:47 |
| 2-5 | Knockin' On Every Door | 4:33 |
| 2-6 | Dressed For Success | 4:32 |
| 2-7 | Soul Deep | 11:27 |
| 2-8 | Dance Away | 3:36 |
| 2-9 | The Big L. | 4:37 |
Companies, etc.
- Distributed By – Imtrat GmbH
Credits
- Artwork [Art-work] – NOFI Production, Hamburg
Notes
Recorded live in Zürich/Switzerland in 1991.Barcode and Other Identifiers
- Barcode: 4016445005919
- Rights Society: GEMA
- Label Code: LC 6711
- SPARS Code: AAD
- Matrix / Runout (disc 1): A 5803
- Matrix / Runout (disc 2): A 5817
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MMR-CD 9201-2 | Roxette | Enjoy Roxette Live '91 (2xCD, Unofficial) | Magic Mushrooms Records | MMR-CD 9201-2 | Germany | 1992 |
| ARR 94.052 | Roxette | Zürich 1991 (Part 2) (CD, Unofficial) | Arriba! | ARR 94.052 | Europe | 1994 |
| imt 777.087 | Roxette | Live In Zürich Vol. 1 (Cass, Album, Unofficial) | Imtrat | imt 777.087 | Germany | 1992 |
| imt 777.088 | Roxette | Live In Zürich Vol. 2 (Cass, Album, Unofficial) | Imtrat | imt 777.088 | Germany | 1992 |
| NFR-377 | Roxette | Listen To My Heart (CD, Comp, Unofficial) | No Future Records | NFR-377 | Luxembourg | 1992 |







