Earth, Wind & Fire - Original Album Classics download free
| Genre: | Funk, Soul / Pop |
| Performer: | Earth, Wind & Fire |
| Title: | Original Album Classics |
| Style: | Disco, Funk, Soul |
| Date of release: | 2008 |
| MP3 album size: | 1111 mb |
| FLAC APE album size: | 1237 mb |
| WMA album size: | 1544 mb |
| Digital formats: | MP2 MP4 APE ADX VOX AHX MOD |
Tracklist Hide Credits
| That's The Way Of The World | |
| 1-1 | Shining Star |
| 1-2 | That's The Way Of The World |
| 1-3 | Happy Feelin' |
| 1-4 | All About Love |
| 1-5 | Yearnin' Learnin' |
| 1-6 | Reasons |
| 1-7 | Africano |
| 1-8 | See The Light |
| Gratitude | |
| 2-1 | Introduction By MC Perry Jones (Live) |
| 2-2 | Africano/ Power (Live) |
| 2-3 | Yearnin' Learnin' (Live) |
| 2-4 | Devotion (Live) |
| 2-5 | Sun Goddess (Live) |
| 2-6 | Reasons (Live) |
| 2-7 | Sing A Message To You (Live) |
| 2-8 | Shining Star (Live) |
| 2-9 | New World Symphony (Live) |
| 2-10 | Interlude #1 (Live) |
| 2-11 | Sunshine (Live) |
| 2-12 | Sing A Song (Album Version) |
| 2-13 | Gratitude (Live) |
| 2-14 | Celebration (Live) |
| 2-15 | Interlude #2 (Live) |
| 2-16 | Can't Hide Love (Album Version) |
| 2-17 | Serpentine Fire / Saturday Night / Can't Hide Love / Reasons (Live) |
| Spirit | |
| 3-1 | Getaway |
| 3-2 | On Your Face |
| 3-3 | Imagination |
| 3-4 | Spirit |
| 3-5 | Saturday Night |
| 3-6 | Earth, Wind & Fire |
| 3-7 | Departure |
| 3-8 | Biyo |
| 3-9 | Burnin' Bush |
| Bonus Tracks | |
| 3-10 | Saturday Night |
| 3-11 | Seraphim |
| 3-12 | Imagination |
| 3-13 | Departure (The Traveler) |
| 3-14 | African Symphony |
| All In All | |
| 4-1 | Serpentine Fire |
| 4-2 | Fantasy |
| 4-3 | In The Marketplace (Interlude) |
| 4-4 | Jupiter |
| 4-5 | Love's Holiday |
| 4-6 | Brazilian Rhyme (Interlude) |
| 4-7 | I'll Write A Song For You |
| 4-8 | Magic Mind |
| 4-9 | Runnin' |
| 4-10 | Brazilian Rhyme (Interlude) |
| 4-11 | Be Ever Wonderful |
| I Am | |
| 5-1 | In The Stone |
| 5-2 | Can't Let Go |
| 5-3 | After The Love Has Gone |
| 5-4 | Let Your Feelings Show |
| 5-5 | Boogie Wonderland |
| 5-6 | Star |
| 5-7 | Wait |
| 5-8 | Rock That! |
| 5-9 | You And I |
| Bonus Tracks | |
| 5-10 | Diana |
| 5-11 | Dirty (Interlude)Featuring – Junior Wells |
| 5-12 | Dirty (Junior's Juke] |
Companies, etc.
- Phonographic Copyright (p) – Sony BMG Music Entertainment
- Copyright (c) – Sony BMG Music Entertainment
- Manufactured By – Sony BMG Music Entertainment
- Distributed By – Sony BMG Music Entertainment
- Glass Mastered At – Sony DADC
Notes
CDs come in vinyl-album replica card sleeves housed in a cardboard case which on its spine gives the catalog number as 88697302742 (with the last digit "4" missing).Originally recorded at 1975, 1975, 1976, 1977, 1979.
Total Time not specified, retrieved on CD player:
CD1 - 38'38" (That's The Way Of The World)/75
CD2 - 72'53" (Gratitude) /75
CD3 - 50'00" (Spirit) /76
CD4 - 39'06" (All In All) /77
CD5 - 46'29" (I Am) /79
Barcode and Other Identifiers
- Barcode: 886973027424
- Label Code: LC 02361
- Rights Society: BIEM / GEMA
- Matrix / Runout (CD1): A0100941575-0101 11 A1
- Matrix / Runout (CD2): A0100941577-0101 11 A1
- Matrix / Runout (CD3): A0100941578-0101 14 A0
- Matrix / Runout (CD4): A0100942702-0101 15 A0
- Matrix / Runout (CD5): A0100941592-0101 13 A0
- Mastering SID Code (CD1, CD2): IFPI L551
- Mastering SID Code (CD3): IFPI L554
- Mastering SID Code (CD4): IFPI L555
- Mastering SID Code (CD5): IFPI L553
- Mould SID Code (CD1): IFPI 94Z4
- Mould SID Code (CD2): IFPI 94V1
- Mould SID Code (CD3): IFPI 94W3
- Mould SID Code (CD4): IFPI 94Z1
- Mould SID Code (CD5): IFPI 94Y4







