Various - Commercial Collection 373 download free
| Genre: | Electronic / Hip hop / Reggae / Funk, Soul / Pop / Classical |
| Performer: | Various |
| Title: | Commercial Collection 373 |
| Style: | House, Cut-up/DJ, Reggae, Synth-pop, Garage House, Vocal |
| Date of release: | 2014 |
| MP3 album size: | 1457 mb |
| FLAC APE album size: | 1761 mb |
| WMA album size: | 1639 mb |
| Digital formats: | MP4 DXD MP4 AIFF AA ASF VOC |
Tracklist Hide Credits
| 1-1 | –Pharrell Williams Vs Touch & Go* | Would You Be Happy? Mix (Two Tracker)DJ Mix – Rod Layman |
5:01 |
| 1-1.1 | –Pharrell Williams | Happy | |
| 1-1.1 | –Touch & Go* | Would You? | |
| 1-2 | –Various | Top ChartersDJ Mix [Megamix] – Kevin Sweeney |
12:33 |
| 1-2.1 | –Miley Cyrus | Wrecking Ball | |
| 1-2.2 | –Little Mix | Little Me | |
| 1-2.3 | –Jason Derulo | Trumpets | |
| 1-2.4 | –Katy Perry | Roar | |
| 1-2.5 | –Lady Gaga Feat. Christina Aguilera | Do What You Want With My Body | |
| 1-2.6 | –Sam Bailey | Skyscraper | |
| 1-3 | –DJ Casper Vs Pitbull Feat. Kesha | Chop Chop Slide (Two Tracker)DJ Mix – Allstar* |
3:56 |
| 1-3.1 | –DJ Casper | Cha Cha Slide | |
| 1-3.2 | –Pitbull Feat. Kesha | Timber | |
| 1-4 | –Various | The House Club 2014DJ Mix [Megamix] – Klubheadz* |
13:01 |
| 1-4.1 | –Clean Bandit | Rather Be | |
| 1-4.2 | –Dansson & Marlon Hoffstadt | Shake That | |
| 1-4.3 | –Duke Dumont Feat. Jax Jones | I Got U | |
| 1-4.4 | –Chris Malinchak | If U Got It | |
| 1-4.5 | –Gorgon City Feat. MNEK | Ready For Your Love | |
| 1-4.6 | –Oliver Heldens | Gecko | |
| 1-4.7 | –Tube & Berger Feat. Juliet Sikora | Set It Off | |
| 1-5 | –Masters At Work Vs Icona Pop Feat. Charli XCX | I Love Icona Work (Two Tracker)DJ Mix – Ben Liebrand |
5:22 |
| 1-5.1 | –Masters At Work | Work | |
| 1-5.2 | –Icona Pop Feat. Charli XCX | I Love It | |
| 1-6 | –Bingo Players | Bingo Players - Bump To Devotion MixDJ Mix [Megamix] – Bernd Loorbach |
10:22 |
| 1-6.1 | –Bingo Players Feat. Tony Scott | Devotion | |
| 1-6.2 | –Bingo Players Feat. Far East Movement | Get Up (Rattle) | |
| 1-6.3 | –Bingo Players Feat. Heather Bright | Don't Blame The Party (Mode) | |
| 1-6.4 | –Bingo Players | Cry (Just A Little Bit) | |
| 1-6.5 | –Bingo Players | Buzzcut | |
| 1-7 | –Various | Dibby Dibby SoundclashDJ Mix [Megamix] – Urbanheadz |
4:09 |
| 1-7.1 | –DJ Fresh* Feat. Jay Fay Feat. Ms Dynamite* | Dibby Dibby Sound | |
| 1-7.2 | –Skrillex | Bangarang | |
| 1-7.3 | –Major Lazer | Watch Out For This (Bumaye) | |
| 1-7.4 | –Kelis | Milkshake | |
| 1-8 | –Shirley Bassey | Shirley Bassey - Dame Od Dance MixDJ Mix [Megamix] – Keith Mann |
6:51 |
| 1-8.1 | –Dario G Feat... Dame Shirley Bassey* | We Got Music | |
| 1-8.2 | –Dame Shirley Bassey* | Get The Party Started | |
| 1-8.3 | –Propellerheads Feat.. Miss Shirley Bassey* | History Repeating | |
| 1-8.4 | –Shirley Bassey | Slave To The Rhythm (Sample) | |
| 1-8.5 | –Shirley Bassey | Big Spender (Sample) | |
| 1-8.6 | –Shirley Bassey | Kiss Me Honey Honey (Sample) | |
| 1-8.7 | –Shirley Bassey | Goldfinger (Sample) | |
| 1-9 | –UB40 | UB40 - Cool Tempo MixDJ Mix [Megamix] – Steve Franklin |
12:40 |
| 1-9.1 | –UB40 | Too Many Rivers To Cross | |
| 1-9.2 | –UB40 | Red Red Wine | |
| 1-9.3 | –UB40 Feat.. Chrissy Hinds* | I Got You Babe | |
| 1-9.4 | –UB40 | Homely Girl | |
| 1-9.5 | –UB40 | Can't Help Falling In Love With You | |
| 2-1 | –Storm Queen Vs Duke Dumont Feat. AME* | Look Right Thru U (100%) (Two Tracker)DJ Mix – Rod Layman |
6:16 |
| 2-1.1 | –Storm Queen | Look Right Thru | |
| 2-1.2 | –Duke Dumont Feat. AME* | Need U (100%) | |
| 2-2 | –Various | Pop Dance ActionDJ Mix [Megamix] – Allstar* |
11:02 |
| 2-2.1 | –Pharrell Williams | Happy (Danny Dove Bootleg)Remix – Danny Dove |
|
| 2-2.2 | –Calvin Harris & Alesso Feat. Hurts | Under Control | |
| 2-2.3 | –Avicii | Hey Brother (Syn Cole Remix)Remix – Syn Cole |
|
| 2-2.4 | –Tiesto* | Redlights | |
| 2-2.5 | –R3hab, Nervo & Ummet Ozcan | Revolution | |
| 2-2.6 | –Showtek | We Like To Party | |
| 2-3 | –Pitbull Feat. Kesha Vs Robin Thicke | Timber Vs Give It 2 U (Two Tracker)DJ Mix – Rod Layman |
5:13 |
| 2-3.1 | –Pitbull Feat. Kesha | Timber | |
| 2-3.2 | –Robin Thicke Feat. Kendrick Lamar | Give It 2 U | |
| 2-4 | –Various | The House CampaignDJ Mix [Megamix] – Robert Jansen aka Roaxx J* |
6:41 |
| 2-4.1 | –Dusky | Careless | |
| 2-4.2 | –Jay Lumen | Nobody | |
| 2-4.3 | –Storm Queen | Look Right Through | |
| 2-4.4 | –Josh Butler | Got A Feeling | |
| 2-4.5 | –Laserkraft 3D | Nein Mann (Sample) | |
| 2-4.6 | –David Guetta | Titanium (Sample) | |
| 2-5 | –Lady Gaga Feat. R Kelly* | Do What You Want (Alejandro) (Two Tracker)DJ Mix – DJ Iván Santana |
4:43 |
| 2-5.1 | –Lady Gaga Feat. R Kelly* | Do What You Want With My Body | |
| 2-5.2 | –Lady Gaga | Alejandro (Sample) | |
| 2-6 | –Various | Sisters Doin' It!DJ Mix [Megamix] – Kevin Sweeney |
9:52 |
| 2-6.1 | –Eurythmics | Love Is A Stranger | |
| 2-6.2 | –Eurythmics | Sweet Dreams (Are Made Of This) | |
| 2-6.3 | –Tourists* | I Only Want To Be With You | |
| 2-6.4 | –Eurythmics Feat. Aretha Franklin | Sisters Are Doing It For Themselves | |
| 2-6.5 | –Pretenders* | Back On The Chain Gang | |
| 2-6.6 | –Pretenders* | Brass In Pocket (Sample) | |
| 2-7 | –Water Melon Pride Feat. Mongo Santamaria Vs Boris Dlugosch | Watermelonheadpride (Two Tracker)DJ Mix – Ben Liebrand |
6:20 |
| 2-7.1 | –Water Melon Pride Feat. Mongo Santamaria | Watermelon Man | |
| 2-7.2 | –Boris Dlugosch | Hold Your Head Up | |
| 2-8 | –Various | Jazz Latin Fusion Groove MixDJ Mix [Megamix] – DJ Iván Santana |
13:28 |
| 2-8.1 | –Salomé De Bahia | Cada Vez | |
| 2-8.2 | –Sergio Mendes* | The Real Thing | |
| 2-8.3 | –Soulmagic | Yah Yah | |
| 2-8.4 | –Spiller | Batucada | |
| 2-8.5 | –Gregor Salto | Mas Que Nada | |
| 2-8.6 | –Salomé De Bahia | Outro Lugar | |
| 2-8.7 | –Miami Sound Machine | Y Tu-Congo (Master At Work Remix)Remix – Masters At Work |
|
| 2-9 | –Sunsreem* | Perfect Motion (Sunday Club Remix)Remix – Sunday Club |
9:31 |
Notes
Strictly DJ OnlyCD1-1 (160BPM)
CD1-2 (62 to 100 BPM)
CD1-3 (132 BPM)
CD1-4 (125 to 128 BPM)
CD1-5 (128 BPM)
CD1-6 (128 BPM)
CD1-7 (110 BPM)
CD1-8 (129 BPM)
CD1-9 (90 BPM)
CD2-1 (120 BPM)
CD2-2 (126 to 131 BPM)
CD2-3 (130 BPM)
CD2-4 (124 BPM)
CD2-5 (100 BPM)
CD2-6 (118 to 138 BPM)
CD2-7 (121.6 BPM)
CD2-8 (126 to 128 BPM)
CD2-9 (131 BPM) First Time On CD/Download (DMC House Nation Classic Remix (DMC184-1)
Comes In A Clear Double Plastic Sleeve
Barcode and Other Identifiers
- Rights Society: MCPS
- Rights Society (UK Phonographic Performance Ltd): PPL
- Matrix / Runout (Disc 1): DMC373/A|*069755
- Matrix / Runout (Disc 2): DMC373/B|*069756









